Inertia and Chi-Square Decomposition

Singular Principal Chi-

Values Inertias Squares Percents 3 6 9 12 15

----+----+----+----+----+---

0.63334 0.40112 94.2621 14.32% ************************

0.58804 0.34579 81.2615 12.35% *********************

0.56593 0.32028 75.2652 11.43% *******************

0.51314 0.26331 61.8776 9.40% ****************

0.48634 0.23653 55.5836 8.44% **************

0.44538 0.19836 46.6146 7.08% ************

0.42522 0.18082 42.4916 6.46% ***********

0.39343 0.15479 36.3752 5.53% *********

0.37674 0.14194 33.3549 5.07% ********

0.36504 0.13326 31.3153 4.76% ********

0.32782 0.10746 25.2541 3.84% ******

0.30115 0.09069 21.3122 3.24% *****

0.29120 0.08480 19.9279 3.03% *****

0.24693 0.06098 14.3295 2.18% ****

0.20721 0.04293 10.0895 1.53% ***

0.19491 0.03799 8.9277 1.36% **

------- -------

2.80103 658.243 (Degrees of Freedom = 864)